Routing
(none)
Matched route
Route Matching Logs
Path to match:
/robots.txt
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 3 | _wdt | /_wdt/{token} | Path does not match |
| 4 | _profiler_home | /_profiler/ | Path does not match |
| 5 | _profiler_search | /_profiler/search | Path does not match |
| 6 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 7 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 8 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 9 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 10 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 11 | _profiler_open_file | /_profiler/open | Path does not match |
| 12 | _profiler | /_profiler/{token} | Path does not match |
| 13 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 14 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 15 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 16 | api_attachment_index | /api/tickets/{ticketId}/attachments | Path does not match |
| 17 | api_attachment_show | /api/tickets/{ticketId}/attachments/{id} | Path does not match |
| 18 | api_attachment_upload | /api/tickets/{ticketId}/attachments/upload | Path does not match |
| 19 | api_attachment_download | /api/tickets/{ticketId}/attachments/{id}/download | Path does not match |
| 20 | api_attachment_view | /api/tickets/{ticketId}/attachments/{id}/view | Path does not match |
| 21 | api_attachment_delete | /api/tickets/{ticketId}/attachments/{id} | Path does not match |
| 22 | api_checklist_tasks_index | /api/checklist-tasks | Path does not match |
| 23 | api_checklist_tasks_show | /api/checklist-tasks/{id} | Path does not match |
| 24 | api_checklist_tasks_create | /api/checklist-tasks | Path does not match |
| 25 | api_checklist_tasks_update | /api/checklist-tasks/{id} | Path does not match |
| 26 | api_checklist_tasks_update_status | /api/checklist-tasks/{id}/status | Path does not match |
| 27 | api_checklist_tasks_complete | /api/checklist-tasks/{id}/complete | Path does not match |
| 28 | api_checklist_tasks_uncomplete | /api/checklist-tasks/{id}/uncomplete | Path does not match |
| 29 | api_checklist_tasks_delete | /api/checklist-tasks/{id} | Path does not match |
| 30 | api_checklist_tasks_categories | /api/checklist-tasks/categories/list | Path does not match |
| 31 | api_checklist_tasks_reorder | /api/checklist-tasks/reorder | Path does not match |
| 32 | api_checklist_template_list | /api/checklist-templates | Path does not match |
| 33 | api_checklist_template_show | /api/checklist-templates/{id} | Path does not match |
| 34 | api_checklist_template_create | /api/checklist-templates | Path does not match |
| 35 | api_checklist_template_update | /api/checklist-templates/{id} | Path does not match |
| 36 | api_checklist_template_delete | /api/checklist-templates/{id} | Path does not match |
| 37 | api_checklist_template_by_category | /api/checklist-templates/category/{categoryId} | Path does not match |
| 38 | api_checklist_template_reorder | /api/checklist-templates/reorder | Path does not match |
| 39 | api_checklist_template_stats | /api/checklist-templates/stats | Path does not match |
| 40 | app_companies_api_get_list | /api/companies | Path does not match |
| 41 | app_companies_api_get | /api/companies/{id} | Path does not match |
| 42 | app_companies_api_get_detail | /api/companies/detail/{id} | Path does not match |
| 43 | app_companies_api_get_employees | /api/companies/{id}/employees | Path does not match |
| 44 | app_companies_api_get_regions | /api/companies/{id}/regions | Path does not match |
| 45 | app_companies_api_get_stores | /api/companies/{id}/stores | Path does not match |
| 46 | app_companies_api_get_employee | /api/companies/{companyId}/employees/{employeeId} | Path does not match |
| 47 | app_companies_api_verify_employee | /api/companies/{companyId}/employees/{employeeId}/verify | Path does not match |
| 48 | app_companies_api_post | /api/companies | Path does not match |
| 49 | app_companies_api_update | /api/companies/{id} | Path does not match |
| 50 | app_companies_api_delete | /api/companies/{id} | Path does not match |
| 51 | consumable_category_index | /api/consumable-categories | Path does not match |
| 52 | consumable_category_show | /api/consumable-categories/{id} | Path does not match |
| 53 | consumable_category_create | /api/consumable-categories | Path does not match |
| 54 | consumable_category_update | /api/consumable-categories/{id} | Path does not match |
| 55 | consumable_category_delete | /api/consumable-categories/{id} | Path does not match |
| 56 | consumable_category_with_consumables | /api/consumable-categories/{id}/with-consumables | Path does not match |
| 57 | consumable_category_force_delete | /api/consumable-categories/{id}/force-delete | Path does not match |
| 58 | consumable_index | /api/consumables | Path does not match |
| 59 | consumable_show | /api/consumables/{id} | Path does not match |
| 60 | consumable_create | /api/consumables | Path does not match |
| 61 | consumable_update | /api/consumables/{id} | Path does not match |
| 62 | consumable_delete | /api/consumables/{id} | Path does not match |
| 63 | consumable_by_category | /api/consumables/category/{categoryId} | Path does not match |
| 64 | consumable_grouped_by_category | /api/consumables/grouped/by-category | Path does not match |
| 65 | consumable_count_by_category | /api/consumables/category/{categoryId}/count | Path does not match |
| 66 | api_dashboard_statistics | /api/dashboard/statistics | Path does not match |
| 67 | api_dashboard_statistics_global | /api/dashboard/statistics/global | Path does not match |
| 68 | api_dashboard_statistics_by_author | /api/dashboard/statistics/author/{userId} | Path does not match |
| 69 | api_dashboard_statistics_by_company | /api/dashboard/statistics/company/{companyId} | Path does not match |
| 70 | api_dashboard_statistics_by_regioncompany | /api/dashboard/statistics/regioncompany/{regioncompanyid} | Path does not match |
| 71 | api_dashboard_weekly_trend | /api/dashboard/statistics/weekly-trend | Path does not match |
| 72 | api_dashboard_count_by_status | /api/dashboard/count-by-status | Path does not match |
| 73 | database_setup | /admin/database/setup | Path does not match |
| 74 | home_index | / | Path does not match |
| 75 | api_material_categories_list | /api/material-categories | Path does not match |
| 76 | api_material_categories_show | /api/material-categories/{id} | Path does not match |
| 77 | api_material_categories_show_with_materials | /api/material-categories/{id}/with-materials | Path does not match |
| 78 | api_material_categories_create | /api/material-categories | Path does not match |
| 79 | api_material_categories_update | /api/material-categories/{id} | Path does not match |
| 80 | api_material_categories_delete | /api/material-categories/{id} | Path does not match |
| 81 | api_material_categories_force_delete | /api/material-categories/{id}/force-delete | Path does not match |
| 82 | api_materials_list | /api/materials | Path does not match |
| 83 | api_materials_show | /api/materials/{id} | Path does not match |
| 84 | api_materials_create | /api/materials | Path does not match |
| 85 | api_materials_update | /api/materials/{id} | Path does not match |
| 86 | api_materials_delete | /api/materials/{id} | Path does not match |
| 87 | api_materials_by_category | /api/materials/category/{categoryId} | Path does not match |
| 88 | api_materials_grouped_by_category | /api/materials/grouped/by-category | Path does not match |
| 89 | api_materials_without_category | /api/materials/filter/without-category | Path does not match |
| 90 | api_materials_count_by_category | /api/materials/category/{categoryId}/count | Path does not match |
| 91 | api_preventive_checklists_index | /api/preventive-checklists | Path does not match |
| 92 | api_preventive_checklists_filter | /api/preventive-checklists/filter | Path does not match |
| 93 | api_preventive_checklists_assigned_to | /api/preventive-checklists/assigned-to | Path does not match |
| 94 | api_preventive_checklists_show | /api/preventive-checklists/{id} | Path does not match |
| 95 | api_preventive_checklists_get_by_id | /api/preventive-checklists/by-id/{id} | Path does not match |
| 96 | api_preventive_checklists_create | /api/preventive-checklists | Path does not match |
| 97 | api_preventive_checklists_from_ticket | /api/preventive-checklists/from-ticket/{ticketId} | Path does not match |
| 98 | api_preventive_checklists_update | /api/preventive-checklists/{id} | Path does not match |
| 99 | api_preventive_checklists_delete | /api/preventive-checklists/{id} | Path does not match |
| 100 | api_preventive_checklists_stats | /api/preventive-checklists/{id}/stats | Path does not match |
| 101 | api_preventive_checklists_complete | /api/preventive-checklists/{id}/complete | Path does not match |
| 102 | api_preventive_checklists_update_tasks_status | /api/preventive-checklists/{id}/update-tasks-status | Path does not match |
| 103 | api_region_company_list | /api/region-companies | Path does not match |
| 104 | api_region_company_show | /api/region-companies/{id} | Path does not match |
| 105 | api_region_company_by_company | /api/region-companies/by-company/{companyId} | Path does not match |
| 106 | api_region_company_create | /api/region-companies | Path does not match |
| 107 | api_region_company_update | /api/region-companies/{id} | Path does not match |
| 108 | api_region_company_delete | /api/region-companies/{id} | Path does not match |
| 109 | api_region_company_stores | /api/region-companies/{id}/stores | Path does not match |
| 110 | api_region_list | /api/regions | Path does not match |
| 111 | api_region_show | /api/regions/{id} | Path does not match |
| 112 | api_region_create | /api/regions | Path does not match |
| 113 | api_region_update | /api/regions/{id} | Path does not match |
| 114 | api_region_delete | /api/regions/{id} | Path does not match |
| 115 | api_store_list | /api/stores | Path does not match |
| 116 | api_store_show | /api/stores/{id} | Path does not match |
| 117 | api_store_create | /api/stores | Path does not match |
| 118 | api_store_update | /api/stores/{id} | Path does not match |
| 119 | api_store_delete | /api/stores/{id} | Path does not match |
| 120 | task_category_index | /api/task-categories | Path does not match |
| 121 | task_category_show | /api/task-categories/{id} | Path does not match |
| 122 | task_category_create | /api/task-categories | Path does not match |
| 123 | task_category_update | /api/task-categories/{id} | Path does not match |
| 124 | task_category_delete | /api/task-categories/{id} | Path does not match |
| 125 | task_index | /api/tasks | Path does not match |
| 126 | task_show | /api/tasks/{id} | Path does not match |
| 127 | task_create | /api/tasks | Path does not match |
| 128 | task_update | /api/tasks/{id} | Path does not match |
| 129 | task_delete | /api/tasks/{id} | Path does not match |
| 130 | task_by_category | /api/tasks/category/{categoryId} | Path does not match |
| 131 | task_grouped_by_category | /api/tasks/grouped/by-category | Path does not match |
| 132 | task_count_by_category | /api/tasks/category/{categoryId}/count | Path does not match |
| 133 | api_ticket_close | /api/tickets/{id}/close | Path does not match |
| 134 | api_ticket_send_email | /api/tickets/send-email | Path does not match |
| 135 | api_ticket_checklist_toggle | /api/tickets/{ticketId}/checklist/toggle | Path does not match |
| 136 | api_ticket_checklist_get | /api/tickets/{ticketId}/checklist | Path does not match |
| 137 | api_ticket_checklist_update_task | /api/tickets/{ticketId}/checklist/tasks/{taskId} | Path does not match |
| 138 | api_ticket_checklist_update_rating | /api/tickets/{ticketId}/checklist/{checklistId}/rating | Path does not match |
| 139 | api_ticket_checklist_complete | /api/tickets/{ticketId}/checklist/{checklistId}/complete | Path does not match |
| 140 | api_ticket_comment_recent | /api/tickets/{ticketId}/comments/recent | Path does not match |
| 141 | api_ticket_comment_index | /api/tickets/{ticketId}/comments | Path does not match |
| 142 | api_ticket_comment_create | /api/tickets/{ticketId}/comments | Path does not match |
| 143 | api_ticket_comment_update | /api/tickets/{ticketId}/comments/{id} | Path does not match |
| 144 | api_ticket_comment_delete | /api/tickets/{ticketId}/comments/{id} | Path does not match |
| 145 | api_ticket_consumable_index | /api/tickets/{ticketId}/consumables | Path does not match |
| 146 | api_ticket_consumable_show | /api/tickets/{ticketId}/consumables/{id} | Path does not match |
| 147 | api_ticket_consumable_create | /api/tickets/{ticketId}/consumables | Path does not match |
| 148 | api_ticket_consumable_update | /api/tickets/{ticketId}/consumables/{id} | Path does not match |
| 149 | api_ticket_consumable_complete | /api/tickets/{ticketId}/consumables/{id}/complete | Path does not match |
| 150 | api_ticket_consumable_delete | /api/tickets/{ticketId}/consumables/{id} | Path does not match |
| 151 | api_ticket_traitement_list_filter | /api/ticket-traitement/filter | Path does not match |
| 152 | api_tickets_search | /api/ticket-traitement/search | Path does not match |
| 153 | api_tickets_search_get | /api/ticket-traitement/search-get | Path does not match |
| 154 | api_ticket_traitement_list_all | /api/ticket-traitement/all | Path does not match |
| 155 | api_ticket_traitement_create | /api/ticket-traitement | Path does not match |
| 156 | api_ticket_tasks_by_month | /api/ticket-traitement/tasks-by-month | Path does not match |
| 157 | api_ticket_traitement_update | /api/ticket-traitement/{id} | Path does not match |
| 158 | api_tickets_by_store | /api/ticket-traitement/store/{storeId} | Path does not match |
| 159 | api_tickets_by_company | /api/ticket-traitement/company/{companyId} | Path does not match |
| 160 | api_tickets_by_user | /api/ticket-traitement/user/{userId} | Path does not match |
| 161 | api_tickets_created_by_user | /api/ticket-traitement/user/{userId}/created | Path does not match |
| 162 | api_tickets_assigned_to_user | /api/ticket-traitement/user/{userId}/assigned | Path does not match |
| 163 | api_tickets_statistics_status | /api/ticket-traitement/statistics/by-status | Path does not match |
| 164 | api_tickets_requiring_quote | /api/ticket-traitement/requiring-quote | Path does not match |
| 165 | api_tickets_planification | /api/ticket-traitement/planification | Path does not match |
| 166 | api_tickets_unresolved | /api/ticket-traitement/unresolved | Path does not match |
| 167 | count_unseen_admin | /api/ticket-traitement/count-unseen-admin | Path does not match |
| 168 | api_ticket_traitement_delete_attachment | /api/ticket-traitement/{id}/delete-attachment/{attachmentId} | Path does not match |
| 169 | api_ticket_traitement_show | /api/ticket-traitement/{id} | Path does not match |
| 170 | api_ticket_intervention_summary | /api/ticket-traitement/{id}/summary | Path does not match |
| 171 | api_ticket_count_by_status_and_company | /api/ticket-traitement/count/by-status-and-company/{companyId} | Path does not match |
| 172 | api_ticket_count_by_status_by_company | /api/ticket-traitement/count/by-status-by-company | Path does not match |
| 173 | api_ticket_count_by_store | /api/ticket-traitement/count/by-store/{storeId} | Path does not match |
| 174 | api_ticket_count_by_user | /api/ticket-traitement/count/by-user/{userId} | Path does not match |
| 175 | api_ticket_count_assigned_to_user | /api/ticket-traitement/count/assigned-to-user/{userId} | Path does not match |
| 176 | api_ticket_count_by_author | /api/ticket-traitement/count/by-author/{userId} | Path does not match |
| 177 | api_ticket_by_region_company | /api/ticket-traitement/by-region-company/{regionCompanyId} | Path does not match |
| 178 | api_ticket_report_monthly_tasks | /api/ticket-traitement/report/monthly-tasks | Path does not match |
| 179 | api_ticket_report_monthly_by_rc | /api/ticket-traitement/report/monthly-tickets/{regionCompanyId} | Path does not match |
| 180 | api_ticket_report_monthly_detail | /api/ticket-traitement/report/monthly-tickets-detail | Path does not match |
| 181 | api_ticket_material_index | /api/tickets/{ticketId}/materials | Path does not match |
| 182 | api_ticket_material_show | /api/tickets/{ticketId}/materials/{id} | Path does not match |
| 183 | api_ticket_material_create | /api/tickets/{ticketId}/materials | Path does not match |
| 184 | api_ticket_material_update | /api/tickets/{ticketId}/materials/{id} | Path does not match |
| 185 | api_ticket_material_complete | /api/tickets/{ticketId}/materials/{id}/complete | Path does not match |
| 186 | api_ticket_material_delete | /api/tickets/{ticketId}/materials/{id} | Path does not match |
| 187 | api_TicketNew_traitement_create | /api/TicketNew-traitement | Path does not match |
| 188 | api_TicketNews_list | /api/TicketNews | Path does not match |
| 189 | api_TicketNews_show | /api/TicketNews/{id} | Path does not match |
| 190 | api_TicketNews_delete | /api/TicketNews/{id} | Path does not match |
| 191 | api_ticket_reports_list | /api/ticket-reports | Path does not match |
| 192 | api_ticket_reports_show | /api/ticket-reports/{id} | Path does not match |
| 193 | api_ticket_reports_create | /api/ticket-reports | Path does not match |
| 194 | api_ticket_reports_update | /api/ticket-reports/{id} | Path does not match |
| 195 | api_ticket_reports_delete | /api/ticket-reports/{id} | Path does not match |
| 196 | api_ticket_reports_active | /api/ticket-reports/active/current | Path does not match |
| 197 | api_ticket_statistics_all | /api/ticket-statistics | Path does not match |
| 198 | api_ticket_statistics_general | /api/ticket-statistics/general | Path does not match |
| 199 | api_ticket_statistics_by_year | /api/ticket-statistics/by-year/{year} | Path does not match |
| 200 | api_ticket_statistics_by_month | /api/ticket-statistics/by-month/{year}/{month} | Path does not match |
| 201 | api_ticket_statistics_last_12_months | /api/ticket-statistics/last-12-months | Path does not match |
| 202 | api_ticket_statistics_by_status | /api/ticket-statistics/by-status | Path does not match |
| 203 | api_ticket_statistics_by_store | /api/ticket-statistics/by-store | Path does not match |
| 204 | api_ticket_statistics_by_priority | /api/ticket-statistics/by-priority | Path does not match |
| 205 | api_ticket_statistics_by_type | /api/ticket-statistics/by-type | Path does not match |
| 206 | api_ticket_statistics_by_assigned_user | /api/ticket-statistics/by-assigned-user | Path does not match |
| 207 | api_ticket_statistics_response_time | /api/ticket-statistics/response-time | Path does not match |
| 208 | api_ticket_statistics_resolution_time | /api/ticket-statistics/resolution-time | Path does not match |
| 209 | api_ticket_statistics_quotes | /api/ticket-statistics/quotes | Path does not match |
| 210 | api_ticket_statistics_export | /api/ticket-statistics/export/{type} | Path does not match |
| 211 | api_ticket_task_index | /api/tickets/{ticketId}/tasks | Path does not match |
| 212 | api_ticket_task_show | /api/tickets/{ticketId}/tasks/{id} | Path does not match |
| 213 | api_ticket_task_create | /api/tickets/{ticketId}/tasks | Path does not match |
| 214 | api_ticket_task_update | /api/tickets/{ticketId}/tasks/{id} | Path does not match |
| 215 | api_ticket_task_toggle | /api/tickets/{ticketId}/tasks/{id}/toggle | Path does not match |
| 216 | api_ticket_task_complete | /api/tickets/{ticketId}/tasks/{id}/complete | Path does not match |
| 217 | api_ticket_task_delete | /api/tickets/{ticketId}/tasks/{id} | Path does not match |
| 218 | api_ticket_task_reorder | /api/tickets/{ticketId}/tasks/reorder | Path does not match |
| 219 | api_userlist | /api/users | Path does not match |
| 220 | api_usershow | /api/users/{id} | Path does not match |
| 221 | api_usershowUser | /api/users/{id}/user | Path does not match |
| 222 | api_usercreate | /api/users | Path does not match |
| 223 | api_userlogin | /api/users/login | Path does not match |
| 224 | api_userupdate | /api/users/{id} | Path does not match |
| 225 | api_userdelete | /api/users/{id} | Path does not match |
| 226 | api_usertoggle_status | /api/users/{id}/toggle-status | Path does not match |
| 227 | api_useruser_stores | /api/users/{id}/stores | Path does not match |
| 228 | api_userfunctions_list | /api/users/functions/list | Path does not match |
| 229 | api_userroles_list | /api/users/roles/list | Path does not match |
| 230 | api_userals_users | /api/users/als | Path does not match |
| 231 | api_userclt_users | /api/users/clt | Path does not match |
| 232 | api_userstore_managers_list | /api/users/store-managers | Path does not match |
| 233 | api_userusers_stats_by_function | /api/users/stats/by-function | Path does not match |
| 234 | api_userusers_by_type | /api/users/by-type/{type} | Path does not match |
| 235 | api_userusers_by_function | /api/users/by-function/{functionName} | Path does not match |
| 236 | api_userusers_by_role | /api/users/by-role/{role} | Path does not match |
| 237 | api_userchange_password | /api/users/{id}/change-password | Path does not match |
| 238 | api_userme | /api/users/{id}/me | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.